MRL Front Opening Dimensions
CAPACITY (LBS.) | PLATFORM W X D | HOISTWAY W X D | CLEAR OPENING | CLEAR INSIDE W X D | SSSO DOOR | SSCO DOOR | 2SSO DOOR |
---|---|---|---|---|---|---|---|
P2100-FO | 6’-0” x 5’-1” | 7’-6” x 6’-5” | 3’-0” | 5’-8” x 4’-3” | X | ||
P2500-FO | 7’-0” x 5’-1” | 8’-6” x 6’-6 ½” | 3’-6” | 6’-8” x 4’-3” | X | X | |
P3000-FO | 7’-0" x 5’-6” | 8’-6” x 6’-8” | 3’-6” | 6’-8” x 4’-8” | X | X | |
P3500-FO | 7’-0” x 6’-3” | 8’-6” x 7’-2” | 3’-6” | 6’-8” x 5’-5” | X | X | |
P4000-FO | 8’-0” x 6’-3” | 9’-7” x 7’-2” | 3’-0” | 4’-0” | 7’-8” x 5’-5” | X | X | X | |
S3500-FO | 5’-4” x 8’-4” | 6’-10” x 9’-3” | 3’-6” | 5’-0” x 7’-4” | X | ||
S4000-FO | 6’-0” x 8’-5” | 7’-6” x 9’-3” | 4’-0” | 5’-8” x 7’-5” | X | ||
S4500-FO | 6’-0” x 8’-9” | 7’-6” x 9’-7” | 4’-0” | 5’-8” x 7’-9” | X | ||
S5000-FO | 6’-0” x 9’-8” | 7’-6” x 10’-6” | 4’-0” | 5’-8” x 8’-8” | X |
MRL Front & Rear Opening Dimensions
CAPACITY (LBS.) | PLATFORM W X D | HOISTWAY W X D | CLEAR OPENING | CLEAR INSIDE W X D | SSSO DOOR | SSCO DOOR | 2SSO DOOR |
---|---|---|---|---|---|---|---|
P2100-FR | 6’-0” x 5’-8” | 7’-6” x 6’-8 ½” | 3’-0” | 5’-8” x 4’-4” | X | ||
P2500-FR | 7’-0” x 5’-8” | 8’-6” x 6’-8 ½” | 3’-6” | 6’-8” x 4’-4” | X | X | |
P3000-FR | 7’-0” x 6’-5” | 8’-6” x 7’-5 ½” | 3’-6” | 6’-8” x 5’-1” | X | X | |
P3500-FR | 7’-0” x 6’-9” | 8’-6” x 7’-9 ½” | 3’-6” | 6’-8” x 5’-5” | X | X | |
P4000-FR | 8’-0” x 6’-9” | 9’-7” x 7’-9 ½” | 3’-0” | 4’-0” | 7’-8” x 5’-5” | X | X | X | |
S3500-FR | 5’-4” x 9’-0” | 6’-10” x 10’-3 ½” | 3’-6” | 5’-0” x 7’-4” | X | ||
S4000-FR | 6’-0” x 9’-1” | 7’-6” x 10’-4 ½” | 4’-0” | 5’-8” x 7’-5” | X | ||
S4500-FR | 6’-0” x 9’-6” | 7’-6” x 10’-9 ½” | 4’-0” | 5’-8” x 7’-10” | X | ||
S5000-FR | 6’-0” x 10’-4” | 7’-6” x 11’-7 ½” | 4’-0” | 5’-8” x 8’-8” | X |
Hoistway dimensions are minimum clear inside requirements. Shorter installation times can be obtained by increasing these dimensions by up to 2”. For seismic zone 2 and up, add 4” to hoistway width to comply with Code requirements.
Use of 8mm and 10mm ropes for traction elevator was approved by A17.6-2010 effective 1st July 2010.
Pit and Overhead Requirements For Cars With 8’-0 Cab Height
SPEED | P2100, P2500, P3000, P3500 | P4000, S4000, S4500, S5000 | ||
---|---|---|---|---|
FPM | Pit | O.H. | Pit | O.H. |
100* | 5’-0” | 16’-4”/15'-10" | 5’-0” | 15’-9”/15'-3" |
150* | 5’-0” | 16’-5”/15'-11" | 5’-0” | 15’-10”/15'-3" |
200* | 5’-0” | 16’-7”/15'-11" | 5’-0” | 16’-0”/15'-4" |
250** | 5’-6” | 16’-10”/16'-4" | 5’-6” | 16’-3”/15'-9" |
300** | 5’-6” | 16’-11”/16'-5" | 5’-6” | 16’-4”/15'-10" |
350** | 5’-6” | 17’-2”/16'-8" | 5’-6” | 16’-4”/15'-10" |
400** | 5’-9” | 16’-10”/16'-4" | 5’-9” | 16’-10”/16'-4" |
450** | 6’-3” | 17’-5”/16'-11" | 6’-3” | 17’-5”/16'-11" |
500** | 6’-3” | 17’-7”/17'-1" | 6’-3” | 17’-7”/17'-1" |
Building Supported MRL design with Torin TSM series machine.
*Spring buffers for car and counterweight / **Oil buffers for car and counterweight.
Based on ASME A17.1-2010.
Note: For cars with tall cabs add 1′ to O.H. for every inch of cab height added.
DEM EE can provide not only standard sizes as outlined above but also non-standard or custom sizes. Please consult DEM EE for details.