MRL Front Opening Dimensions
MRL Front & Rear Opening Dimensions
Hoistway dimensions are minimum clear inside requirements. Shorter installation times can be obtained by increasing these dimensions by up to 2”. For seismic zone 2 and up, add 2” to hoistway width to comply with Code requirements.
Use of 8mm and 10mm ropes for traction elevator was approved by A17.6-2010 effective 1st July 2010.
Pit and Overhead Requirements For Cars With 8’-0 Cab Height
SPEED | P2100, P2500, P3000, P3500 | P4000, S4000, S4500, S5000 | ||
---|---|---|---|---|
FPM | Pit | O.H. | Pit | O.H. |
100* | 5’-0” | 16’-4”/15'-10" | 5’-0” | 15’-9”/15'-3" |
150* | 5’-0” | 16’-5”/15'-11" | 5’-0” | 15’-10”/15'-3" |
200* | 5’-0” | 16’-7”/15'-11" | 5’-0” | 16’-0”/15'-4" |
250** | 5’-6” | 16’-10”/16'-4" | 5’-6” | 16’-3”/15'-9" |
300** | 5’-6” | 16’-11”/16'-5" | 5’-6” | 16’-4”/15'-10" |
350** | 5’-6” | 17’-2”/16'-8" | 5’-6” | 16’-4”/15'-10" |
400** | 5’-9” | 16’-10”/16'-4" | 5’-9” | 16’-10”/16'-4" |
450** | 6’-3” | 17’-5”/16'-11" | 6’-3” | 17’-5”/16'-11" |
500** | 6’-3” | 17’-7”/17'-1" | 6’-3” | 17’-7”/17'-1" |
Building Supported MRL design with Torin TSM series machine.
*Spring buffers for car and counterweight / **Oil buffers for car and counterweight.
Based on ASME A17.1-2010.
Note: For cars with tall cabs add 1′ to O.H. for every inch of cab height added.
DEM EE can provide not only standard sizes as outlined above but also non-standard or custom sizes. Please consult DEM EE for details.