Please contact DEM EE on all for drawings.
MRL Front Opening Dimensions
CAPACITY (LBS.) | PLATFORM W X D | HOISTWAY W X D | CLEAR OPENING | CLEAR INSIDE W X D | SSSO DOOR | SSCO DOOR | 2SSO DOOR |
---|---|---|---|---|---|---|---|
P2100-FO | 6’-0” x 5’-1” | 7’-8” x 5’-10” | 3’-0” | 5’-8” x 4’-3” | X | ||
P2500-FO | 7’-0” x 5’-1” | 8’-8” x 5’-10” | 3’-6” | 6’-8” x 4’-3” | X | X | |
P3000-FO | 7’-0” x 5’-6” | 8’-8” x 6’-3” | 3’-6” | 6’-8” x 4’-8” | X | X | |
P3500-FO | 7’-0” x 6’-3” | 8’-8” x 7’-0” | 3’-6” | 6’-8” x 5’-5” | X | X |
MRL Front & Rear Opening Dimensions
CAPACITY (LBS.) | PLATFORM W X D | HOISTWAY W X D | CLEAR OPENING | CLEAR INSIDE W X D | SSSO DOOR | SSCO DOOR | 2SSO DOOR |
---|---|---|---|---|---|---|---|
P2100-FR | 6’-0” x 5’-8” | 7’-8” x 6’-8 ½” | 3’-0” | 5’-8” x 4’-4” | X | ||
P2500-FR | 7’-0” x 5’-8” | 8’-8” x 6’-8 ½” | 3’-6” | 6’-8” x 4’-4” | X | X | |
P3000-FR | 7’-0” x 5’-11” | 8’-8” x 6’-11 ½” | 3’-6” | 6’-8” x 4’-7” | X | X | |
P3500-FR | 7’-0” x 6’-9” | 8’-8” x 7’-9 ½” | 3’-6” | 6’-8” x 5’-5” | X | X |
Hoistway dimensions are minimum clear inside requirements. Shorter installation times can be obtained by increasing these dimensions by up to 2”. For seismic zone 2 and up, add 4” to hoistway width to comply with Code requirements.
Use of 8mm and 10mm ropes for traction elevator was approved by A17.6-2010 effective 1st July 2010.
Pit and Overhead Requirements For Cars With 8’-0 Cab Height
SPEED | P2100, P2500, P3000, P3500 | |
---|---|---|
FPM | Pit | O.H. |
100* | 5’-0” | 14’-6”/14'-0" |
150* | 5’-0” | 14-7”/14'-0" |
200* | 5’-0” | 14’-9”/14'-1" |
250* | 5’-6” | 15’-0”/14'-6" |
300* | 5’-6” | 15’-1”/14'-7" |
350* | 5’-6” | 15’-4”/14'-10" |
DEM EE can provide not only standard sizes as outlined above but also non-standard or custom sizes. Please consult DEM EE for details.