DEM EE can provide not only standard sizes as outlined above but also non-standard or custom sizes. Please consult DEM EE for details.
The machine room size as shown is minimum, other sizes and shapes can be accommodated. Please consult DEM EE for details.
Locked Rotor AMPS are given for Wye-Delta starting. Starting AMPS are 3 times Locked Rotor AMPS when starting across the line.
HP | Volt | Full Load Amps | Locked Rotor Amps (Wye-Delta) |
---|---|---|---|
15 | 208 | 51 | 82 |
15 | 230/460 | 45/22.5 | 68/34 |
20 | 208 | 66 | 104 |
20 | 230/460 | 56/28 | 90/45 |
25 | 208 | 78 | 130 |
25 | 230/460 | 68/34 | 113/57 |
30 | 208 | 90 | 157 |
30 | 230/460 | 78/39 | 136/68 |
40 | 208 | 120 | 224 |
40 | 230/460 | 104/52 | 195/97 |
50 | 208 | 142 | 307 |
50 | 230/460 | 123/62 | 268/133 |
Electrical Data for Hydraulic 3 Phase Motors (80 Starts Per Hours) in a Submersible Power Unit
DEM EE can provide not only standard sizes as outlined above but also non-standard or custom sizes. Please consult DEM EE for details.