Low Capacity standard dimension & specification chart
Counterweight at REAR
CAPACITY (LBS.) | OPENINGS F=FRONT R=REAR | DOOR TYPE AND WIDTH | PLATFORM SIZE: W X D | MAX SPEED FPM | HOISTWAY SIZE: W X D | CLEAR INSIDE W X D | MINIMUM OVERHEAD | MINIMUM PIT DEPTH |
---|---|---|---|---|---|---|---|---|
2100 | F | 1SP 36” | 6’-0” x 5’-1” | 350 | 7’-4” x 6’-8” | 5’-8” x 4’-3” | 16’-0” | 5’-2” |
2500 | F | 1SP 42” | 7’-0” x 5’-1” | 350 | 8’-4” x 6’-8” | 6’-8” x 4’-3” | 16’-0” | 5’-2” |
3000 | F | 1SP 42” | 7’-0” x 5’-6” | 350 | 8’-4” x 7’-1” | 6’-8” x 4’-8” | 16’-0” | 5’-2” |
3500 | F | 1SP 42” | 7’-0” x 6’-3” | 350 | 8’-4” x 7’-10” | 6’-8” x 5’-5” | 16’-0” | 5’-2” |
4000 | F | 1SP 48” | 8’-0” x 6’-3” | 350 | 9’-4” x 7’-10” | 7’-8” x 5’-5” | 16’-0” | 5’-2” |
Counterweight at SIDE
CAPACITY (LBS.) | OPENINGS F=FRONT R=REAR | DOOR TYPE AND WIDTH | PLATFORM SIZE: W X D | MAX SPEED FPM | HOISTWAY SIZE: W X D | CLEAR INSIDE W X D | MINIMUM OVERHEAD | MINIMUM PIT DEPTH |
---|---|---|---|---|---|---|---|---|
2100 | F | 1SP 36” | 6’-0” x 5’-1” | 350 | 8’-4” x 5’-10” | 5’-8” x 4’-3” | 16’-0” | 5’-2” |
2500 | F | 1SP 42” | 7’-0” x 5’-1” | 350 | 9’-4” x 5’-10” | 6’-8” x 4’-3” | 16’-0” | 5’-2” |
3000 | F | 1SP 42” | 7’-0” x 5’-6” | 350 | 9’-4” x 6’-3” | 6’-8” x 4’-8” | 16’-0” | 5’-2” |
3500 | F | 1SP 42” | 7’-0” x 6’-3” | 350 | 9’-4” x 7’-0” | 6’-8” x 5’-5” | 16’-0” | 5’-2” |
3500 | F&R | 1SP 42” | 7’-0” x 6’-9” | 350 | 9’-4” x 7’-9 ½” | 6’-8” x 5’-5” | 16’-0” | 5’-2” |
4000 | F | 1SP 48” | 8’-0” x 6’-3” | 350 | 10’-4” x 7'-0” | 7’-8” x 5’-5” | 16’-0” | 5’-2” |
4000 | F&R | 1SP 48” | 8’-0” x 6’-9” | 350 | 10’-4” x 6’-9 ½” | 7’-8” x 5’-5” | 16’-0” | 5’-2” |
3500H | F | 2SP 42” | 5’-4” x 8’-4” | 350 | 7’-2” x 9’-2” | 5’-0” x 7’-4” | 16’-0” | 5’-2” |
3500H | F & R | 2SP 42” | 5’-4” x 9’-0” | 350 | 7’-2” x 10’-3 1/2” | 5’-0” x 7’-4” | 16’-0” | 5’-2” |
4000H | F | 2SP 48” | 6’-0” x 8’-5” | 350 | 7’-10” x 9’-3” | 5’-8” x 7’-5” | 16’-0” | 5’-2” |
4000H | F&R | 2SP 48” | 6’-0” x 9’-1” | 350 | 7’-10” x 10’-4 1/2” | 5’-8” x 7’-5” | 16’-0” | 5’-2” |
4500H | F | 2SP 48” | 6’-0” x 8’-9” | 350 | 7’-10” x 9’-7” | 5’-8” x 7’-9” | 16’-0” | 5’-2” |
4500H | F&R | 2SP 48” | 6’-0” x 9’-6” | 350 | 7’-10” x 10’-9 1/2” | 5’-8” x 7’-10” | 16’-0” | 5’-2” |
5000H | F | 2SP 48” | 6’-0” x 9’-8” | 350 | 7’-10” x 10’-7” | 5’-8” x 8’-8” | 16’-6” | 5’-2” |
5000H | F&R | 2SP 48” | 6’-0” x 10’-4” | 350 | 7’-10” x 11’-7 1/2” | 5’-8” x 8’-8” | 16’-6” | 5’-2” |
Based on car speed of 200 FPM Cab Height = 8’-0”
For seismic applications add 3” to hoistway width.
Speeds exceeding 200 FPM require additional overhead and pit depth. Minimum pit depth is based on the use of spring buffers. Add 5” to pit depth if oil buffers are required or car speed exceeds 200 FPM.
225 FPM = add 6” of overhead and 5” of pit depth
250 FPM = add 7” of overhead and 5” of pit depth
300 FPM = add 8” of overhead and 5” of pit depth
350 FPM = add 10” of overhead and 5” of pit depth
Hoistway dimensions are not for final construction purposes. National & local code years & variations may affect sizes shown. All dimensions should be verified with Delaware Elevator prior to construction.
DEM EE can provide not only standard sizes as outlined above but also non-standard or custom sizes. Please consult DEM EE for details.